Special offers
By special request available Former Soviet Army topographical maps – originals or color copies. For information about availability and price please contact us.
Country | Sheets (approx.) | ||
---|---|---|---|
1:50'000 | 1:100'000 | 1:200'000 | |
AFGHANISTAN | Raster, separate maps | 440 | 127 |
ALBANIA | Raster 103 | Raster 35 | Raster 12 |
ALGERIA | - | Raster, separate maps | 369 |
ANGOLA | - | - | 200 |
ARGENTINA Part | - | - | 50 |
ARMENIA | Raster 140 | Raster 40 | 11 |
AUSTRIA | Raster, separate maps | Raster, separate maps | Raster 28 |
AZERBAIJAN | Raster 320 | Raster 100 | 29 |
BAHAMAS ISLANDS | - | - | 30 |
BANGLADESH | - | - | 35 |
BELARUS | 767 | Raster 211 | 62 |
BELGIUM | Raster, separate maps | Raster, separate maps | Raster 15 |
BENIN | - | - | 26 |
BHUTAN | - | - | 11 |
BOLIVIA Part | - | - | 25 |
BOSNIA | 200 | Raster, separate maps | Raster 20 |
BOTSWANA | - | - | 98 |
BULGARIA | Rastetr 360 | Raster, separate maps | 33 |
BURKINA FASO | - | - | 53 |
CAMBODIA | - | Raster, separate maps | 37 |
CAMEROON | - | - | 83 |
CENTRAL AFRICAN REP. | - | - | 100 |
CHAD | - | - | 186 |
CHILE Part | - | - | 130 |
CHINA | - | Raster 5264 | 1615 |
CONGO & ZAIRE (part) | - | - | 104 |
CROATIA | 250 | Raster, separate maps | Raster 20 |
CUBA Part | - | Raster 113 | Raster 39 |
CYPRUS | - | - | Raster 8 |
CZECH REP. | Maps + raster, separate maps | - | Raster 30 |
DENMARK | 250 | - | Raster 25 |
DJIBOUTI | - | Raster 24 | 9 |
DOMINICAN REPUBLIC | - | - | 14 |
EGYPT | - | Raster, separate maps | 156 |
ERITREA | - | Raster 107 | 40 |
ESTONIA | 255 | 80 | 27 |
ETHIOPIA | - | Raster, separate maps | 190 |
FALKLAND ISLANDS | - | - | 13 |
FRANCE | 1700 | - | Raster, separate maps |
GAMBIA | - | - | 8 |
GEORGIA | Raster 250 | Raster 70 | 26 |
GERMANY | Maps + raster, separate maps | - | Raster, separate maps |
GHANA | - | - | 45 |
GREECE | Raster 620 | - | Raster 75 |
GUINEA | - | - | 53 |
GUINEA BISSAU | - | - | 14 |
HAITI | - | - | 13 |
HUNGARY | Raster, separate maps | Raster 107 | Raster 30 |
ICELAND | - | - | Raster 24 |
INDIA | - | Raster, separate maps | 520 |
INDONESIA | - | - | Raster 110 |
IRAN | Raster, part 1000 | Raster, separate maps | 276 |
IRAQ | - | Raster 300 | 86 |
IRELAND | - | Raster, separate maps | Maps + raster 26 |
ISRAEL | Raster 90 | Raster 26 | 13 |
ITALY | Raster, seperate maps | 300 | Raster 87 |
IVORY COAST | - | - | 59 |
JAMAIKA | - | - | 8 |
JAPAN | - | Raster 470 | 150 |
JORDAN | Raster 58 | Raster 85 | 21 |
KAZAKHSTAN | Maps + raster 8000 | Maps + raster 2200 | 560 |
KENYA(part) | - | - | 23 |
KIRGHIZIA | Maps + raster 600 | Raster 200 | 60 |
KUWAIT | - | Raster, separate maps | 9 |
LAOS | - | Raster, separate maps | 57 |
LATVIA | 290 | 90 | 30 |
LEBANON | Raster, separate maps | Raster 18 | 7 |
LESOTHO | - | - | 11 |
LESSER ANTILLES | - | - | Maps + raster 18 |
LIBERIA | - | - | 24 |
LIBYA | - | Part 447 | 257 |
LITHUANIA | 270 | 80 | 27 |
LUXEMBURG | Raster, separate maps | Raster, separate maps | Raster 4 |
MACEDONIA | 85 | - | Raster 10 |
MALAWI | - | - | 29 |
MALAYSIA | - | - | 36 |
MALI | - | - | 200 |
MAURITANIA | - | Raster, part 160 | 164 |
MEXICO | - | - | Raster 300 |
MOLDOVA | Raster 130 | Raster 40 | 11 |
MONGOLIA | - | Raster 1226 | 338 |
MOROCCO | - | Raster, part 190 | 90 |
MOZAMBIQUE | - | - | 148 |
MYANMAR | - | Raster 330 | 130 |
NAMIBIA | - | - | 131 |
NEPAL | - | - | 37 |
NETHERLANDS | Raster, separate maps | - | Raster 18 |
NICARAGUA | - | - | 27 |
NIGER | - | - | 187 |
NIGERIA | - | - | 140 |
NORTH KOREA | 412 | - | 40 |
OMAN | - | Raster part 122 | 63 |
PAKISTAN | - | Raster 503 | 159 |
PHILIPPINES | - | - | 121 |
POLAND | Maps + raster 1100 | - | Raster, seperate maps |
PORTUGAL | - | - | Raster 30 |
QATAR | - | - | 6 |
ROMANIA | Maps + raster 737 | Raster 203 | Maps + raster 62 |
RUSSIA Asian part | Maps + raster 16000 | Raster, separate maps | 2600 |
RUSSIA European part | Maps + raster 13000 | Raster, separate maps | 800 |
SAUDI ARABIA | - | - | 294 |
SENEGAL | - | - | 40 |
SIERRA LEONE | - | - | 18 |
SLOVAKIA | Maps + raster, seperate maps | - | Raster 20 |
SLOVENIA | 90 | - | Raster 10 |
SOMALIA | - | Raster 377 | 110 |
SOUTH AFRICA | - | - | 215 |
SOUTH KOREA | - | Raster 112 | 31 |
SPAIN | - | - | Raster, separate maps |
SRI LANKA | - | - | 18 |
SUDAN | - | Raster, part 200 | 350 |
ESWATINI | - | - | 8 |
SWITZERLAND | Maps + raster, seperate maps | Raster, separate maps | Raster 18 |
SYRIA | - | Raster, 145 | 45 |
TADJIKISTAN | Maps + raster 400 | Raster, separate maps | 46 |
TANZANIA(part) | - | - | 45 |
THAILAND | - | Raster, separate maps | 100 |
TOGO | - | - | 15 |
TUNISIA | - | Raster 96 | 39 |
TURKEY | Raster, separate maps | Raster 554 | 174 |
TURKMENISTAN | Maps + raster 1000 | Raster, separate maps | 110 |
TURKS & CAICOS ISLANDS | 3 | ||
UKRAINE | Maps + raster 1967 | Raster 537 | 155 |
UNITED ARAB EMIRATES | - | Raster, part 48 | 25 |
UNITED KINGDOM | Maps + raster 260 | 330 | Part 100 |
USA | - | - | Raster, separate maps |
UZBEKISTAN | Maps + raster 751 | Raster, separate maps | 115 |
VIETNAM | - | Raster 241 | 87 |
WESTERN SAHARA | - | Raster 170 | 51 |
YEMEN | - | Raster 241 | 83 |
YUGOSLAVIA | 350 | - | Raster 35 |
ZAMBIA | - | - | 127 |
ZIMBABWE | - | - | 70 |
* These maps are ready for delivery 1-2 weeks after order confirmation.
The other maps are ready for delivery 6-8 weeks after order confirmation.