City Plans

Former Soviet Army topographical city plans (1950 -1990) for Latvia and other parts of World. Originals are available on scale 1:10 000 and 1:25 000. Each city possibly printed on one or more sheets. Price for each sheet EUR 5.00 - 30.00. City plans and available sheets listed below


Price (EUR)
Original   5.00  - 30.00 each sheet
Colour reprint
  22.00 each sheet

Country
City
Scale Pages Available
pages
ANGOLA LUANDA 1:10 000 1 All
BELARUS LEPEL 1:10 000 1 All
  SLONIM 1:10 000 2 1
BELGIUM TOURNAI 1:10 000 1 all
CZECH REP. CHOMUTOV 1:10 000 1 All
  OSTRAVA 1:10 000 4 4
  TEPLICE 1:10 000 1 all
ESTONIA NARVA 1:10 000 4 1, 2, 4
  TALLINN 1:10 000 6 2,5
  TAPA 1:10 000 1 All
  TARTU 1:10 000 1 all
FINLAND ESPO 1:10 000 1 All
  HAMEENLINNA 1:10 000 1 All
  HELSINKI 1:10 000 6 All
  JYVASKYLA 1:10 000 1 All
  KUOPIO 1:10 000 1 All
  LAHTI 1:10 000 1 All
  LAPPEENRANTA 1:10 000 2 1
  TAMPERE 1:10 000 2 All
FRANCE BOULOGNE-SUR-MER 1:10 000 1 all
  CHALONS-SUR-MARNE 1:10 000 1 All
  CHERBOURG 1:10 000 1 All
  LE HAVRE 1:10 000 2 all
  LILLE 1:10 000 4 4
  LORIENT, LANESTER 1:10 000 2 2
  ROUBAIX, TOURCOING, WATTRELOS, MOUSCRON 1:10 000 2 2
  TOURS 1:10 000 2 All
  TROYES 1:10 000 2 All
GERMANY BOCHUM 1:10 000 2 1
  BONN 1:10 000 4 All
  BRANDENBURG 1:10 000 2 2
  BREMEN / DELMENHORST 1:25 000 2 All
  COTTBUS 1:10 000 1 All
  DARMSTADT 1:10 000 2 All
  DESSAU 1:10 000 2 All
  DORTMUND 1:10 000 4 All
  DUISBURG 1:10 000 2 All
  EBERSWALDE - FINOW 1:10 000 1 All
  ERFURT 1:10 000 1 All
  ERLANGEN 1:10 000 1 All
  ESSEN 1:10 000 2 All
  FLENSBURG 1:10 000 1 All
  FRANKFURT AM MAIN 1:10 000 4 1, 3, 4
  FRANKFURT AM ODER 1:25 000 1 All
  FURSTENWALDE 1:10 000 2 All
  GOTTINGEN 1:10 000 2 2
  GREIFSWALD 1:10 000 1 All
  HAGEN / WETTER / HERDECKE 1:10 000 2 All
  HALBERSTADT 1:10 000 1 All
  HALLE 1:10 000 2 All
  HAMBURG 1:25 000 2 1
  HILDESHEIM 1:10 000 1 All
  KARL-MARX-STADT 1:25 000 1 All
  KASSEL 1:10 000 4 All
  KREFELD 1:10 000 2 all
  LUTHERSTADT-WITTENBERG 1:10 000 1 All
  MAGDEBURG 1:25 000 1 All
  MUNSTER 1:10 000 2 1
  NEUBRANDENBURG 1:10 000 1 All
  NEUMUNSTER 1:25 000 1 All
  OLDENBURG 1:10 000 2 All
  ORANIENBURG 1:10 000 1 All
  RECKLINGHAUSEN 1:10 000 1 All
  ROSTOCK 1:10 000 4 1,2,4
  SCHLESWIG 1:10 000 1 All
  SCHWERIN 1:10 000 2 All
  STENDAL 1:10 000 1 All
  STRALSUND 1:10 000 2 All
  SUHL 1:10 000 1 All
  VELBERT 1:10 000 1 All
  WEIMAR 1:10 000 1 All
  WISMAR 1:10 000 2 All
  WITTEN 1:10 000 1 all
  WUPPERTAL 1:10 000 2 All
  ZELLA-MEHLIS 1:10 000 1 All
  ZWICKAU 1:10 000 2 All
GREAT BRITAIN BIRMINGHAM 1:10 000 2 All
  BOURNEMOUTH & POLE 1:25 000 1 All
  CHATHAM / GILLINGHAM / ROCHESTER 1:25 000 2 All
  CHESTER 1:10 000 1 All
  DARLINGTON 1:10 000 1 All
  DEWSBURY 1:10 000 2 1
  DONCASTER / BENTLEY 1:10 000 1 All
  DOVER 1:10 000 1 All
  DUNFERMLINE 1:10 000 1 All
  EDINBURG 1:10 000 3 All
  EXETER 1:10 000 1 all
  GAINSBOROUGH 1:10 000 1 All
  GLASGOW 1:25 000 2 1
  GREAT YARMOUTH 1:10 000 1 All
  GREENOCK / GOUROCK / PORT GLASGOW 1:10 000 2 All
  GRIMSBY 1:10 000 2 All
  HARTEPOOL 1:10 000 1 All
  HUDDERSFIELD 1:10 000 2 All
  MANCHESTER / BOLTON / STOCKPORT 1:25 000 4 1,2,3
  NEWCASTLE UPON TYNE 1:25 000 1 All
  SOUTHEND ON SEA 1:10 000 2 All
  ST. HELENS 1:10 000 2 All
  SWANSEA 1:10 000 2 All
  SWINDON 1:10 000 1 All
  TEESIDE 1:10 000 3 All
  THURROCK / GRAVESEND 1:10 000 4 All
  TORBAY 1:10 000 2 All
  WARRINGTON 1:10 000 2 All
  WIGAN / ASHTON 1:10 000 2 All
INDIA AGRA 1:10 000 2 2
IRELAND DUBLIN 1:10 000 4 All
LATVIA DAUGAVPILS 1:10 000 4 1
  JĒKABPILS 1:10 000 1 All
LITHUANIA KLAIPEDA 1:10 000 2 2
  ŠIAULIAI 1:10 000 4 1,3
  VILNIUS 1:10 000 6 1,2,4,5,6
NETHERLANDS EINDHOVEN 1:10 000 2 1
  ENSCHEDE 1:10 000 1 All
  HAARLEM / HEEMSTEDE / WIJK 1:10 000 3 All
  HENGELO / BORNE / OLDENZAAL 1:10 000 2 1
  UTRECHT 1:10 000 2 1
NORWAY KRISTIANSAND 1:10 000 1 All
  NARVIK 1:10 000 1 All
  OSLO 1:10 000 4 3
  STAVANGER 1:10 000 1 All
  TROMSO 1:10 000 1 All
POLAND CIECHANOW 1:10 000 1 All
  CZESTOCHOWA 1:10 000 2 All
  DZIERZONIOW 1:10 000 1 All
  ELBLAG 1:10 000 1 All
  GDYNIA 1:10 000 2 All
  GNIEZNO 1:10 000 1 All
  GORZOW WIELKOPOLSKI 1:10 000 1 All
  GRUDZIADZ 1:10 000 1 All
  LODZ 1:25 000 1 All
  LUBLIN 1:25 000 1 All
  OSTROLEKA 1:10 000 1 All
  PILA 1:10 000 1 All
  POZNAN 1:10 000 4 All
  SERADZ 1:10 000 1 All
  SIEDLCE 1:10 000 1 All
  SKIERNIEWICE 1:10 000 1 All
  SLAWNO 1:10 000 1 All
  SLUPSK 1:10 000 1 All
  STARGARD-SZCZECINSKI 1:10 000 1 all
  SUWALKI 1:10 000 1 All
  ŠWINOUJSCIE 1:10 000 1 All
  SZCZECIN 1:25 000 1 all
  SZCZECINEK 1:10 000 1 All
  TARNOBRZEG 1:10 000 1 All
  TARNOW 1:10 000 1 All
  TORUN 1:10 000 1 All
  WARSZAWA 1:25 000 4 All
  WLOCLAVEK 1:10 000 1 All
  WROCLAW 1:25 000 2 All
  ZIELONA-GORA 1:10 000 1 All
RUSSIA GUSEV 1:10 000 1 All
  KALININGRAD / GURJEVSK 1:10 000 4 3
SENEGAL DAKAR 1:10 000 4 All
SPAIN SANTANDER 1:10 000 1 All
SWEDEN ESKILSTUNA 1:10 000 1 All
  GÖTEBORG 1:10 000 2 1
  HELSINGBORG 1:10 000 1 All
  MALMO 1:10 000 2 2
  NORRKOPING 1:10 000 1 All
  OREBRO 1:10 000 1 All
  STOCKHOLM 1:10 000 6 1,2,3,5,6